GutterCrest

ARROWHEAD SOFFIT & CLADDING PANELS

STANDARD COMPONENTS


All Arrowhead Panels are from 2mm thick Sheet

  250mm Cover Width 350mm Cover Width
Panel Lengths                
  Plain Vented Ribbed Rib & Vent Plain Vented Ribbed Rib & Vent
3m Code AHP1/1 AHPV1/1 AHR1/1 AHRV1/1 AHP2/1 AHPV2/1 AHR2/1 AHRV2/1
PPC 46.17 66.17 48.17 68.17 54.81 74.81 57.81 76.81
METALLIC 51.75 71.75 53.75 73.75 61.78 81.78 64.78 83.78
1.5m Code AHP1/2 AHPV1/2 AHR1/2 AHRV1/2 AHP2/2 AHPV2/2 AHR2/2 AHRV2/2
PPC 26.58 36.58 28.58 38.58 30.90 40.90 33.90 42.90
METALLIC 29.37 39.37 31.37 41.37 34.38 44.38 37.38 46.38
1.0m Code AHP1/20 AHPV1/20 AHR1/20 AHRV1/20 AHP2/20 AHPV2/20 AHR2/20 AHRV2/20
PPC 19.95 26.95 21.95 28.95 22.83 29.83 25.83 31.83
METALLIC 21.81 28.81 23.81 30.81 25.15 32.15 28.15 34.15
750mm Code AHP1/21 AHPV1/21 AHR1/21 AHRV1/21 AHP2/21 AHPV2/21 AHR2/21 AHRV2/21
PPC 16.63 21.63 18.63 23.63 18.79 23.79 21.79 25.79
METALLIC 18.03 23.03 20.03 25.03 20.54 25.54 23.54 27.54
600mm Code AHP1/22 AHPV1/22 AHR1/22 AHRV1/22 AHP2/22 AHPV2/22 AHR2/22 AHRV2/22
PPC 14.64 18.64 16.64 20.64 16.37 20.37 19.37 22.37
METALLIC 15.76 19.76 17.76 21.76 17.77 21.77 20.77 23.77
500mm Code AHP1/23 AHPV1/23 AHR1/23 AHRV1/23 AHP2/23 AHPV2/23 AHR2/23 AHRV2/23
PPC 13.32 16.72 15.32 18.72 14.76 18.16 17.76 20.16
METALLIC 14.25 17.65 16.25 19.65 15.92 19.32 18.92 21.32
  475mm Cover Width 600mm Cover Width
Panel Lengths Plain Vented Ribbed Rib & Vent Plain Vented Ribbed Rib & Vent
3m Code AHP3/1 AHPV3/1 AHR3/1 AHRV3/1 AHP4/1 AHPV4/1 AHR4/1 AHRV4/1
PPC 69.29 89.29 72.29 92.29 82.56 102.56 86.56 106.56
METALLIC 77.99 97.99 80.99 100.99 93.00 113.00 97.00 117.00
1.5m Code AHP3/2 AHPV3/2 AHR3/2 AHRV3/2 AHP4/2 AHPV4/2 AHR4/2 AHRV4/2
PPC 39.43 49.33 42.43 52.33 46.67 56.57 50.67 60.57
METALLIC 43.79 53.69 46.79 56.69 51.89 61.79 55.89 65.79
1.0m Code AHP3/20 AHPV3/20 AHR3/20 AHRV3/20 AHP4/20 AHPV4/20 AHR4/20 AHRV4/20
PPC 29.35 36.25 32.35 39.25 34.57 41.47 38.57 45.47
METALLIC 32.25 39.15 35.25 42.15 38.05 44.95 42.05 48.95
750mm Code AHP3/21 AHPV3/21 AHR3/21 AHRV3/21 AHP4/21 AHPV4/21 AHR4/21 AHRV4/21
PPC 24.31 32.44 27.31 32.21 28.52 33.42 32.52 37.42
METALLIC 26.49 34.62 29.49 34.39 31.13 36.03 35.13 40.03
600mm Code AHP3/22 AHPV3/22 AHR3/22 AHRV3/22 AHP4/22 AHPV4/22 AHR4/22 AHRV4/22
PPC 21.28 25.18 24.28 28.18 24.89 28.79 28.89 32.79
METALLIC 23.03 26.93 26.03 29.93 26.98 30.88 30.98 34.88
500mm Code AHP3/23 AHPV3/23 AHR3/23 AHRV3/23 AHP4/23 AHPV4/23 AHR4/23 AHRV4/23
PPC 19.26 23.86 22.26 25.56 22.47 25.77 26.47 29.77
METALLIC 20.72 25.31 23.72 27.02 24.21 27.51 28.21 31.51

Above prices exclude VAT and delivery.

© Guttercrest 2006.

Valid XHTML 1.0!
Valid CSS!