GutterCrest

ARROWHEAD SOFFIT & CLADDING PANELS

All prices are based upon a minimum of 10 lengths of the same profile being ordered, one off and smaller quantities may incur a set up charge. Please check with our sales department if you are in any doubt.

STANDARD COMPONENTS


All Arrowhead Panels are from 2mm thick Sheet

  250mm Cover Width 350mm Cover Width
Panel Lengths                
  Plain Vented Ribbed Rib & Vent Plain Vented Ribbed Rib & Vent
3m Code AHP1/1 AHPV1/1 AHR1/1 AHRV1/1 AHP2/1 AHPV2/1 AHR2/1 AHRV2/1
PPC 48.48 69.48 50.58 71.58 57.55 78.55 60.70 80.65
METALLIC 54.34 75.34 56.44 77.44 64.87 85.87 68.02 87.97
1.5m Code AHP1/2 AHPV1/2 AHR1/2 AHRV1/2 AHP2/2 AHPV2/2 AHR2/2 AHRV2/2
PPC 27.91 38.41 30.01 40.51 32.44 42.94 35.60 45.04
METALLIC 30.84 41.34 32.94 43.44 36.10 46.60 39.25 48.70
1.0m Code AHP1/20 AHPV1/20 AHR1/20 AHRV1/20 AHP2/20 AHPV2/20 AHR2/20 AHRV2/20
PPC 20.95 28.30 23.05 30.40 23.97 31.32 27.12 33.42
METALLIC 22.90 30.25 25.00 32.35 26.41 33.76 29.56 35.86
750mm Code AHP1/21 AHPV1/21 AHR1/21 AHRV1/21 AHP2/21 AHPV2/21 AHR2/21 AHRV2/21
PPC 17.46 22.71 19.56 24.81 19.73 24.98 22.88 27.08
METALLIC 18.93 24.18 21.03 26.28 21.57 26.82 24.72 28.92
600mm Code AHP1/22 AHPV1/22 AHR1/22 AHRV1/22 AHP2/22 AHPV2/22 AHR2/22 AHRV2/22
PPC 15.37 19.57 17.47 21.67 17.19 21.39 20.34 23.49
METALLIC 16.55 20.75 18.65 22.85 18.66 22.86 21.81 24.96
500mm Code AHP1/23 AHPV1/23 AHR1/23 AHRV1/23 AHP2/23 AHPV2/23 AHR2/23 AHRV2/23
PPC 13.99 17.56 16.09 19.66 15.50 19.07 18.65 21.17
METALLIC 14.96 18.53 17.06 20.63 16.72 20.29 19.87 22.39
  475mm Cover Width 600mm Cover Width
Panel Lengths Plain Vented Ribbed Rib & Vent Plain Vented Ribbed Rib & Vent
3m Code AHP3/1 AHPV3/1 AHR3/1 AHRV3/1 AHP4/1 AHPV4/1 AHR4/1 AHRV4/1
PPC 72.75 93.75 75.90 96.90 86.69 107.69 90.89 111.89
METALLIC 81.89 102.89 85.04 106.04 97.65 118.65 101.85 122.85
1.5m Code AHP3/2 AHPV3/2 AHR3/2 AHRV3/2 AHP4/2 AHPV4/2 AHR4/2 AHRV4/2
PPC 41.40 51.80 44.55 54.95 49.00 59.40 53.20 63.60
METALLIC 45.98 56.37 49.13 59.52 54.48 64.88 58.68 69.08
1.0m Code AHP3/20 AHPV3/20 AHR3/20 AHRV3/20 AHP4/20 AHPV4/20 AHR4/20 AHRV4/20
PPC 30.82 38.06 33.97 41.21 36.30 43.54 40.50 47.74
METALLIC 33.86 41.11 37.01 44.26 39.95 47.20 44.15 51.40
750mm Code AHP3/21 AHPV3/21 AHR3/21 AHRV3/21 AHP4/21 AHPV4/21 AHR4/21 AHRV4/21
PPC 25.53 34.06 28.68 33.82 29.95 35.09 34.15 39.29
METALLIC 27.81 36.35 30.96 36.11 32.69 37.83 36.89 42.03
600mm Code AHP3/22 AHPV3/22 AHR3/22 AHRV3/22 AHP4/22 AHPV4/22 AHR4/22 AHRV4/22
PPC 22.34 26.44 25.49 29.59 26.13 30.23 30.33 34.43
METALLIC 24.18 28.28 27.33 31.43 28.33 32.42 32.53 36.62
500mm Code AHP3/23 AHPV3/23 AHR3/23 AHRV3/23 AHP4/23 AHPV4/23 AHR4/23 AHRV4/23
PPC 20.22 25.05 23.37 26.84 23.59 27.06 27.79 31.26
METALLIC 21.76 26.58 24.91 28.37 25.42 28.89 29.62 33.09

Above prices exclude VAT and delivery.

© Guttercrest 2006.

Valid XHTML 1.0!
Valid CSS!