GutterCrest

BULLNOSE FASCIA & FITTINGS

STANDARD COMPONENTS


All 2mm thick, overall total girth stated.

Fascia Lengths 300mm Girth 400mm Girth 500mm Girth 625mm Girth 750mm Girth 1000mm Girth
3m Code BF30C/1 BF40C/1 BF50C/1 BF60C/1 BF75C/1 BF100C/1
PPC 52.10 69.01 81.96 104.56 127.67 179.99
METALLIC 56.29 74.80 88.93 113.26 138.11 193.90
1.5m Code BF30C/2 BF40C/2 BF50C/2 BF60C/2 BF75C/2 BF100C/2
PPC 37.56 48.86 57.25 73.30 90.38 113.11
METALLIC 39.66 51.76 60.74 77.66 95.60 120.07
Angles            
90 Ext BF30C/3 BF40C/3 BF50C/3 BF60C/3 BF75C/3 BF100C/3
90 Int BF30C/4 BF40C/4 BF50C/4 BF60C/4 BF75C/4 BF100C/4
135 Ext BF30C/5 BF40C/5 BF50C/5 BF60C/5 BF75C/5 BF100C/5
135 Int BF30C/6 BF40C/6 BF50C/6 BF60C/6 BF75C/6 BF100C/6
PPC 61.20 71.69 85.80 105.97 129.90 168.00
METALLIC 62.04 73.23 88.13 109.32 134.08 174.96
Fascia Lengths 300mm Girth 400mm Girth 500mm Girth 625mm Girth 750mm Girth 1000mm Girth
Irregular Ext BF30C/7 BF40C/7 BF50C/7 BF60C/7 BF75C/7 BF100C/7
Irregular Int BF30C/8 BF40C/8 BF50C/8 BF60C/8 BF75C/8 BF100C/8
PPC 61.20 71.69 85.80 105.97 129.90 168.00
METALLIC 62.04 73.23 88.13 109.32 134.08 174.96
Raked R/H BF30C/9 BF40C/9 BF50C/9 BF60C/9 BF75C/9 BF100C/9
Raked L/H BF30C/10 BF40C/10 BF50C/10 BF60C/10 BF75C/10 BF100C/10
Apex BF30C/11 BF40C/11 BF50C/11 BF60C/11 BF75C/11 BF100C/11
PPC 63.20 73.69 88.30 108.97 133.40 172.00
METALLIC 64.04 75.23 90.63 112.32 137.58 178.96
Stop Ends
Right Hand BF30C/12 BF40C/12 BF50C/12 BF60C/12 BF75C/12 BF100C/12
Left Hand BF30C/13 BF40C/13 BF50C/13 BF60C/13 BF75C/13 BF100C/13
PPC 22.14 26.39 32.90 38.67 40.12 50.30
METALLIC 22.54 26.79 33.30 39.07 40.55 51.08

Above prices exclude VAT and delivery.

© Guttercrest 2006.

Valid XHTML 1.0!
Valid CSS!