GutterCrest

BULLNOSE FASCIA & FITTINGS

All prices are based upon a minimum of 10 lengths of the same profile being ordered, one off and smaller quantities may incur a set up charge. Please check with our sales department if you are in any doubt.

STANDARD COMPONENTS


All 2mm thick, overall total girth stated.

Fascia Lengths 300mm Girth 400mm Girth 500mm Girth 625mm Girth 750mm Girth 1000mm Girth
3m Code BF30C/1 BF40C/1 BF50C/1 BF60C/1 BF75C/1 BF100C/1
PPC 54.70 72.46 86.06 109.79 134.05 188.99
METALLIC 59.10 78.54 93.38 118.92 145.02 203.60
1.5m Code BF30C/2 BF40C/2 BF50C/2 BF60C/2 BF75C/2 BF100C/2
PPC 39.44 51.30 60.11 76.96 94.90 118.77
METALLIC 41.64 54.35 63.78 81.54 100.38 126.07
Angles            
90 Ext BF30C/3 BF40C/3 BF50C/3 BF60C/3 BF75C/3 BF100C/3
90 Int BF30C/4 BF40C/4 BF50C/4 BF60C/4 BF75C/4 BF100C/4
135 Ext BF30C/5 BF40C/5 BF50C/5 BF60C/5 BF75C/5 BF100C/5
135 Int BF30C/6 BF40C/6 BF50C/6 BF60C/6 BF75C/6 BF100C/6
PPC 64.26 75.27 90.09 111.27 136.40 176.40
METALLIC 65.14 76.89 92.54 114.79 140.78 183.71
Fascia Lengths 300mm Girth 400mm Girth 500mm Girth 625mm Girth 750mm Girth 1000mm Girth
Irregular Ext BF30C/7 BF40C/7 BF50C/7 BF60C/7 BF75C/7 BF100C/7
Irregular Int BF30C/8 BF40C/8 BF50C/8 BF60C/8 BF75C/8 BF100C/8
PPC 64.26 75.27 90.09 111.27 136.40 176.40
METALLIC 65.14 76.89 92.54 114.79 140.78 183.71
Raked R/H BF30C/9 BF40C/9 BF50C/9 BF60C/9 BF75C/9 BF100C/9
Raked L/H BF30C/10 BF40C/10 BF50C/10 BF60C/10 BF75C/10 BF100C/10
Apex BF30C/11 BF40C/11 BF50C/11 BF60C/11 BF75C/11 BF100C/11
PPC 66.36 77.37 92.72 114.42 140.07 180.60
METALLIC 67.24 78.99 95.16 117.94 144.46 187.91
Stop Ends
Right Hand BF30C/12 BF40C/12 BF50C/12 BF60C/12 BF75C/12 BF100C/12
Left Hand BF30C/13 BF40C/13 BF50C/13 BF60C/13 BF75C/13 BF100C/13
PPC 23.25 27.71 34.54 40.60 42.13 52.82
METALLIC 23.67 28.13 34.96 41.02 42.58 53.63

Above prices exclude VAT and delivery.

© Guttercrest 2006.

Valid XHTML 1.0!
Valid CSS!