GutterCrest

COPINGS

All prices are based upon a minimum of 10 lengths of the same profile being ordered, one off and smaller quantities may incur a set up charge. Please check with our sales department if you are in any doubt.

STANDARD COMPONENTS


ALL ITEMS ARE FROM 2mm THICK SHEET

Lengths Max 400mm Girth Max 500mm Girth Max 625mm Girth Max 750mm Girth Max 1000mm Girth
3m Code COP1/1 COP2/1 COP3/1 COP4/1 COP5/1
PLAIN 50.53 58.84 71.91 86.75 127.28
PPC 60.97 71.56 87.46 105.15 151.36
METALLIC 67.67 79.72 97.45 116.95 166.79
1.5m Code COP1/2 COP2/2 COP3/2 COP4/2 COP5/2
PLAIN 30.26 34.73 42.30 51.49 64.70
PPC 35.48 41.10 50.07 60.69 76.74
METALLIC 38.83 45.17 55.07 66.59 84.46
Angles          
90 Ext COP1/3 COP2/3 COP3/3 COP4/3 COP5/3
90 Int COP1/4 COP2/4 COP3/4 COP4/4 COP5/4
135 Ext COP1/5 COP2/5 COP3/5 COP4/5 COP5/5
135 Int COP1/6 COP2/6 COP3/6 COP4/6 COP5/6
PLAIN 33.47 39.52 49.99 70.07 89.28
PPC 35.33 42.44 54.23 75.86 97.77
METALLIC 36.53 44.31 56.94 79.57 103.20
Irregular Ext COP1/7 COP2/7 COP3/7 COP4/7 COP5/7
Irregular Int COP1/8 COP2/8 COP3/8 COP4/8 COP5/8
Raked L/H COP1/9 COP2/9 COP3/9 COP4/9 COP5/9
Raked R/H COP1/10 COP2/10 COP3/10 COP4/10 COP5/10
Apex COP1/11 COP2/11 COP3/11 COP4/11 COP5/11
PLAIN 41.87 47.92 58.39 78.47 97.68
PPC 43.73 50.84 62.63 84.26 106.17
METALLIC 44.93 52.71 65.34 87.97 111.60
Lengths Max 400mm girth Max 500mm girth Max 625mm girth Max 750mm girth Max 1000mm girth
Stopends          
Closed end R/H COP1/14 COP2/14 COP3/14 COP4/14 COP5/14
Closed end L/H COP1/15 COP2/15 COP3/15 COP4/15 COP5/15
PLAIN 12.04 12.32 14.23 14.63 16.81
PPC 12.57 12.84 14.75 15.21 17.34
METALLIC 13.09 13.37 15.28 15.69 18.56
Upstand end R/H COP1/16 COP2/16 COP3/16 COP4/16 COP5/16
Upstand end L/H COP1/17 COP2/17 COP3/17 COP4/17 COP5/17
PLAIN 13.14 13.56 15.64 16.31 19.13
PPC 13.66 14.08 16.19 16.99 20.06
METALLIC 14.19 14.61 16.67 17.55 20.80

Above prices exclude VAT and delivery.

© Guttercrest 2006.

Valid XHTML 1.0!
Valid CSS!