
| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| 3m Code | RW32G/1 | RW33G/1 | RW43G/1 | RW44G/1 |
| MILL | 28.04 | 32.13 | 42.54 | 48.43 |
| PPC | 33.57 | 38.80 | 50.31 | 57.33 |
| 1.8m Code | RW32G/3 | RW33G/3 | RW43G/3 | RW44G/3 |
| MILL | 20.04 | 22.50 | 29.06 | 32.99 |
| PPC | 23.36 | 26.50 | 33.73 | 38.34 |
| 1.5m Code | RW32G/4 | RW33G/4 | RW43G/4 | RW44G/4 |
| MILL | 18.49 | 20.54 | 26.13 | 29.57 |
| PPC | 21.25 | 23.87 | 30.02 | 34.02 |
| 1m Code | RW32G/5 | RW33G/5 | RW43G/5 | RW44G/5 |
| MILL | 15.16 | 16.53 | 20.52 | 23.13 |
| PPC | 17.00 | 18.75 | 23.11 | 26.10 |
| Other (specify length | RW32G/6 | RW33G/6 | RW43G/6 | RW44G/6 |
| MILL | Individually priced subject to length | |||
| PPC | Individually priced subject to length | |||

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Pipe with plate | ||||
| Code | RW32G/8 | RW33G/8 | RW43G/8 | RW44G/8 |
| MILL | 20.26 | 21.35 | 24.90 | 27.13 |
| PPC | 21.83 | 23.25 | 27.11 | 29.68 |
| Plate only Code | RW32G/9 | RW33G/9 | RW43G/9 | RW44G/9 |
| MILL | 1.81 | 1.81 | 1.97 | 1.97 |
| PPC | 2.33 | 2.33 | 2.50 | 2.50 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code | RW32G/10 | RW33G/10 | RW43G/10 | RW44G/10 |
| MILL | 14.28 | 15.20 | 17.56 | 19.30 |
| PPC | 14.80 | 15.90 | 18.36 | 20.32 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code | RW32G/11 | RW33G/11 | RW43G/11 | RW44G/11 |
| MILL | 29.80 | 31.76 | 36.20 | 40.01 |
| PPC | 30.80 | 32.99 | 37.76 | 41.80 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Connector No Ears | RW32G/12 | RW33G/12 | RW43G/12 | RW44G/12 |
| MILL | 13.30 | 13.60 | 14.74 | 16.05 |
| PPC | 13.83 | 14.12 | 15.27 | 16.58 |
| Connector with Ears | RW32G/13 | RW33G/13 | RW43G/13 | RW44G/13 |
| MILL | 14.09 | 14.38 | 15.50 | 16.77 |
| PPC | 14.62 | 14.91 | 16.02 | 17.29 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code | RW32G/15 | RW33G/15 | RW43G/15 | RW44G/15 |
| MILL | 6.51 | 6.51 | 7.08 | 7.83 |
| PPC | 7.04 | 7.04 | 7.60 | 8.36 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Bend No Ears | RW32G/21 | RW33G/21 | RW43G/21 | RW44G/21 |
| MILL | 18.20 | 19.57 | 21.57 | 23.91 |
| PPC | 18.77 | 20.34 | 22.46 | 25.00 |
| Bend with Ears | RW32G/22 | RW33G/22 | RW43G/22 | RW44G/22 |
| MILL | 18.98 | 19.57 | 21.57 | 24.62 |
| PPC | 19.56 | 20.34 | 22.46 | 25.71 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code* | RW32G/23 | RW33G/23 | RW43G/23 | RW44G/23 |
| MILL | 19.49 | 21.19 | 24.39 | 27.23 |
| PPC | 20.41 | 22.35 | 25.75 | 28.82 |
* Please state projection required, up to 150mm is included in price. Please request price for larger projections.

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code* | RW32G/25 | RW33G/25 | RW43G/25 | RW44G/25 |
| MILL | 19.01 | 20.72 | 24.08 | 27.04 |
| PPC | 20.01 | 21.97 | 25.54 | 28.76 |
* Please state projection required, up to 300mm is included in price. Please request price for larger projections.

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| 300 Max | RW32G/26 | RW33G/26 | RW43G/26 | RW44G/26 |
| MILL | 25.35 | 27.50 | 31.47 | 34.93 |
| PPC | 26.68 | 29.18 | 33.43 | 37.23 |
| 450 Max | RW32G/27 | RW33G/27 | RW43G/27 | RW44G/27 |
| MILL | 26.41 | 28.78 | 33.26 | 36.99 |
| PPC | 28.04 | 30.82 | 35.64 | 39.77 |
| 600 Max | RW32G/28 | RW33G/28 | RW43G/28 | RW44G/28 |
| MILL | 27.51 | 30.11 | 35.12 | 39.11 |
| PPC | 29.44 | 32.51 | 37.92 | 42.38 |
| 900 Max | RW32G/29 | RW33G/29 | RW43G/29 | RW44G/29 |
| MILL | 29.67 | 32.72 | 38.77 | 43.29 |
| PPC | 32.20 | 35.85 | 42.41 | 47.53 |
| 1200 Max | RW32G/30 | RW33G/30 | RW43G/30 | RW44G/30 |
| MILL | 31.94 | 35.45 | 42.59 | 47.67 |
| PPC | 35.09 | 39.32 | 47.10 | 52.91 |