
| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| 3m Code | RW32G/1 | RW33G/1 | RW43G/1 | RW44G/1 |
| MILL | 26.70 | 30.60 | 40.51 | 46.12 |
| PPC | 31.97 | 36.95 | 47.91 | 54.60 |
| 1.8m Code | RW32G/3 | RW33G/3 | RW43G/3 | RW44G/3 |
| MILL | 19.09 | 21.43 | 27.68 | 31.42 |
| PPC | 22.25 | 25.24 | 32.12 | 36.51 |
| 1.5m Code | RW32G/4 | RW33G/4 | RW43G/4 | RW44G/4 |
| MILL | 17.61 | 19.56 | 24.89 | 28.16 |
| PPC | 20.24 | 22.73 | 28.59 | 32.40 |
| 1m Code | RW32G/5 | RW33G/5 | RW43G/5 | RW44G/5 |
| MILL | 14.44 | 15.74 | 19.54 | 22.03 |
| PPC | 16.19 | 17.86 | 22.01 | 24.86 |
| Other (specify length | RW32G/6 | RW33G/6 | RW43G/6 | RW44G/6 |
| MILL | Individually priced subject to length | |||
| PPC | Individually priced subject to length | |||

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Pipe with plate | ||||
| Code | RW32G/8 | RW33G/8 | RW43G/8 | RW44G/8 |
| MILL | 19.30 | 20.33 | 23.71 | 25.84 |
| PPC | 20.79 | 22.14 | 25.82 | 28.27 |
| Plate only Code | RW32G/9 | RW33G/9 | RW43G/9 | RW44G/9 |
| MILL | 1.72 | 1.72 | 1.88 | 1.88 |
| PPC | 2.22 | 2.22 | 2.38 | 2.38 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code | RW32G/10 | RW33G/10 | RW43G/10 | RW44G/10 |
| MILL | 13.60 | 14.48 | 16.72 | 18.38 |
| PPC | 14.10 | 15.14 | 17.49 | 19.35 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code | RW32G/11 | RW33G/11 | RW43G/11 | RW44G/11 |
| MILL | 28.38 | 30.25 | 34.48 | 38.10 |
| PPC | 29.33 | 31.42 | 35.96 | 39.81 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Connector No Ears | RW32G/12 | RW33G/12 | RW43G/12 | RW44G/12 |
| MILL | 12.67 | 12.95 | 14.04 | 15.29 |
| PPC | 13.17 | 13.45 | 14.54 | 15.79 |
| Connector with Ears | RW32G/13 | RW33G/13 | RW43G/13 | RW44G/13 |
| MILL | 13.42 | 13.70 | 14.76 | 15.97 |
| PPC | 13.92 | 14.20 | 15.26 | 16.47 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code | RW32G/15 | RW33G/15 | RW43G/15 | RW44G/15 |
| MILL | 6.20 | 6.20 | 6.74 | 7.46 |
| PPC | 6.70 | 6.70 | 7.24 | 7.96 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Bend No Ears | RW32G/21 | RW33G/21 | RW43G/21 | RW44G/21 |
| MILL | 17.33 | 18.64 | 20.54 | 22.77 |
| PPC | 17.88 | 19.37 | 21.39 | 23.81 |
| Bend with Ears | RW32G/22 | RW33G/22 | RW43G/22 | RW44G/22 |
| MILL | 18.08 | 18.64 | 20.54 | 23.45 |
| PPC | 18.63 | 19.37 | 21.39 | 24.49 |

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code* | RW32G/23 | RW33G/23 | RW43G/23 | RW44G/23 |
| MILL | 18.56 | 20.18 | 23.23 | 25.93 |
| PPC | 19.44 | 21.29 | 24.52 | 27.45 |
* Please state projection required, up to 150mm is included in price. Please request price for larger projections.

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| Code* | RW32G/25 | RW33G/25 | RW43G/25 | RW44G/25 |
| MILL | 18.10 | 19.73 | 22.93 | 25.75 |
| PPC | 19.06 | 20.92 | 24.32 | 27.39 |
* Please state projection required, up to 300mm is included in price. Please request price for larger projections.

| Pipe (mm) | 75 x 50 | 75 x 75 | 100 x 75 | 100 x 100 |
|---|---|---|---|---|
| 300 Max | RW32G/26 | RW33G/26 | RW43G/26 | RW44G/26 |
| MILL | 24.14 | 26.19 | 29.97 | 33.27 |
| PPC | 25.41 | 27.79 | 31.84 | 35.46 |
| 450 Max | RW32G/27 | RW33G/27 | RW43G/27 | RW44G/27 |
| MILL | 25.15 | 27.41 | 31.68 | 35.23 |
| PPC | 26.70 | 29.35 | 33.94 | 37.88 |
| 600 Max | RW32G/28 | RW33G/28 | RW43G/28 | RW44G/28 |
| MILL | 26.20 | 28.68 | 33.45 | 37.25 |
| PPC | 28.04 | 30.96 | 36.11 | 40.36 |
| 900 Max | RW32G/29 | RW33G/29 | RW43G/29 | RW44G/29 |
| MILL | 28.26 | 31.16 | 36.92 | 41.23 |
| PPC | 30.67 | 34.14 | 40.39 | 45.27 |
| 1200 Max | RW32G/30 | RW33G/30 | RW43G/30 | RW44G/30 |
| MILL | 30.42 | 33.76 | 40.56 | 45.40 |
| PPC | 33.42 | 37.45 | 44.86 | 50.39 |