
| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| 3m | RW2HS/1 | RW3HS/1 | RW32HS/1 | RW43HS/1 |
| MILL | 54.17 | 74.13 | 48.13 | 61.19 |
| PPC | 61.19 | 83.21 | 51.88 | 71.59 |
| 1.5m | RW2HS/4 | RW3HS/4 | RW32HS/4 | RW43HS/4 |
| MILL | 30.24 | 40.74 | 27.09 | 33.92 |
| PPC | 33.76 | 45.28 | 31.14 | 39.11 |
| 1m | RW2HS/5 | RW3HS/5 | RW32HS/5 | RW43HS/5 |
| MILL | 22.11 | 29.45 | 19.93 | 24.68 |
| PPC | 24.46 | 32.49 | 22.63 | 28.14 |
| Other (Specify Length) | RW2HS/6 | RW3HS/6 | RW32HS/6 | RW43HS/6 |
| MILL | Individually priced subject to length | |||
| PPC | Individually priced subject to length | |||

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Pipe with plate | ||||
| Code | RW2HS/8 | RW3HS/8 | RW32HS/8 | RW43HS/8 |
| MILL | 26.70 | 32.91 | 23.07 | 27.09 |
| PPC | 28.58 | 35.33 | 25.25 | 29.90 |
| Plate only Code | RW2HS/9 | RW3HS/9 | RW32HS/9 | RW43HS/9 |
| MILL | 2.92 | 3.14 | 1.81 | 1.97 |
| PPC | 3.44 | 3.66 | 2.33 | 2.50 |

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code | RW2HS/21 | RW3HS/21 | RW32HS/21 | RW43HS/21 |
| MILL | 16.87 | 21.38 | 16.97 | 20.46 |
| PPC | 17.61 | 22.45 | 17.62 | 21.36 |

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code | RW2HS/16 | RW3HS/16 | RW32HS/16 | RW43HS/16 |
| MILL | 1.23 | 1.30 | 1.72 | 1.84 |

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code | RW2HS/11 | RW3HS/11 | RW32HS/11 | RW43HS/11 |
| MILL | 26.62 | 32.39 | 18.07 | 22.06 |
| PPC | 27.72 | 33.97 | 19.10 | 23.50 |

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code* | RW2HS/23 | RW3HS/23 | RW32HS/23 | RW43HS/23 |
| MILL | 25.26 | 31.94 | 24.57 | 28.05 |
| PPC | 26.74 | 33.85 | 26.27 | 31.96 |
* Please state projection required, up to 150mm is included in price. Please request price for larger projections.

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code* | RW2HS/25 | RW3HS/25 | RW32HS/25 | RW43HS/25 |
| MILL | 15.93 | 19.62 | 17.63 | 22.63 |
| PPC | 17.29 | 21.46 | 19.25 | 24.77 |
* Please state projection required, up to 300mm is included in price. Please request price for larger projections.

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| 300 Max Projection | RW2HS/26 | RW3HS/26 | RW32HS/26 | RW43HS/26 |
| MILL | 19.30 | 23.45 | 24.49 | 29.79 |
| PPC | 21.09 | 25.87 | 26.09 | 31.92 |
| 450 Max Projection | RW2HS/27 | RW3HS/27 | RW32HS/27 | RW43HS/27 |
| MILL | 20.35 | 24.81 | 26.10 | 31.68 |
| PPC | 22.51 | 27.72 | 28.14 | 34.37 |
| 600 Max Projection | RW2HS/28 | RW3HS/28 | RW32HS/28 | RW43HS/28 |
| MILL | 21.40 | 26.18 | 27.22 | 33.63 |
| PPC | 23.96 | 29.59 | 29.68 | 36.89 |
| 900 Max Projection | RW2HS/29 | RW3HS/29 | RW32HS/29 | RW43HS/29 |
| MILL | 23.50 | 28.91 | 29.43 | 37.48 |
| PPC | 26.82 | 33.30 | 32.77 | 41.85 |
| 1200 Max Projection | RW2HS/30 | RW3HS/30 | RW32HS/30 | RW43HS/30 |
| MILL | 25.79 | 31.74 | 31.68 | 41.51 |
| PPC | 29.90 | 37.16 | 35.92 | 47.05 |