
| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| 3m | RW2HS/1 | RW3HS/1 | RW32HS/1 | RW43HS/1 |
| MILL | 51.59 | 70.60 | 45.84 | 58.28 |
| PPC | 58.28 | 79.25 | 49.41 | 68.18 |
| 1.5m | RW2HS/4 | RW3HS/4 | RW32HS/4 | RW43HS/4 |
| MILL | 28.80 | 38.80 | 25.80 | 32.30 |
| PPC | 32.15 | 43.12 | 29.66 | 37.25 |
| 1m | RW2HS/5 | RW3HS/5 | RW32HS/5 | RW43HS/5 |
| MILL | 21.06 | 28.05 | 18.98 | 23.50 |
| PPC | 23.30 | 30.94 | 21.55 | 26.80 |
| Other (Specify Length) | RW2HS/6 | RW3HS/6 | RW32HS/6 | RW43HS/6 |
| MILL | Individually priced subject to length | |||
| PPC | Individually priced subject to length | |||

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Pipe with plate | ||||
| Code | RW2HS/8 | RW3HS/8 | RW32HS/8 | RW43HS/8 |
| MILL | 25.43 | 31.34 | 21.97 | 25.80 |
| PPC | 27.22 | 33.65 | 24.05 | 28.48 |
| Plate only Code | RW2HS/9 | RW3HS/9 | RW32HS/9 | RW43HS/9 |
| MILL | 2.78 | 2.99 | 1.72 | 1.88 |
| PPC | 3.28 | 3.49 | 2.22 | 2.38 |

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code | RW2HS/21 | RW3HS/21 | RW32HS/21 | RW43HS/21 |
| MILL | 16.07 | 20.36 | 16.16 | 19.49 |
| PPC | 16.77 | 21.38 | 16.78 | 20.34 |

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code | RW2HS/16 | RW3HS/16 | RW32HS/16 | RW43HS/16 |
| MILL | 1.17 | 1.24 | 1.64 | 1.75 |

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code | RW2HS/11 | RW3HS/11 | RW32HS/11 | RW43HS/11 |
| MILL | 25.35 | 30.85 | 17.21 | 21.01 |
| PPC | 26.40 | 32.35 | 18.19 | 22.38 |

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code* | RW2HS/23 | RW3HS/23 | RW32HS/23 | RW43HS/23 |
| MILL | 24.06 | 30.42 | 23.40 | 26.71 |
| PPC | 25.47 | 32.24 | 25.02 | 30.44 |
* Please state projection required, up to 150mm is included in price. Please request price for larger projections.

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| Code* | RW2HS/25 | RW3HS/25 | RW32HS/25 | RW43HS/25 |
| MILL | 15.17 | 18.69 | 16.79 | 21.55 |
| PPC | 16.47 | 20.44 | 18.33 | 23.59 |
* Please state projection required, up to 300mm is included in price. Please request price for larger projections.

| Pipe (mm) | 75 | 100 | 75 x 50 | 100 x 75 |
|---|---|---|---|---|
| 300 Max Projection | RW2HS/26 | RW3HS/26 | RW32HS/26 | RW43HS/26 |
| MILL | 18.38 | 22.33 | 23.32 | 28.37 |
| PPC | 20.09 | 24.64 | 24.85 | 30.40 |
| 450 Max Projection | RW2HS/27 | RW3HS/27 | RW32HS/27 | RW43HS/27 |
| MILL | 19.38 | 23.63 | 24.86 | 30.17 |
| PPC | 21.44 | 26.40 | 26.80 | 32.73 |
| 600 Max Projection | RW2HS/28 | RW3HS/28 | RW32HS/28 | RW43HS/28 |
| MILL | 20.38 | 24.93 | 25.92 | 32.03 |
| PPC | 22.82 | 28.18 | 28.27 | 35.13 |
| 900 Max Projection | RW2HS/29 | RW3HS/29 | RW32HS/29 | RW43HS/29 |
| MILL | 22.38 | 27.53 | 28.03 | 35.70 |
| PPC | 25.54 | 31.71 | 31.21 | 39.86 |
| 1200 Max Projection | RW2HS/30 | RW3HS/30 | RW32HS/30 | RW43HS/30 |
| MILL | 24.56 | 30.23 | 30.17 | 39.53 |
| PPC | 28.48 | 35.39 | 34.21 | 44.81 |