GutterCrest

PRIMARY FASCIA COVER & FITTINGS

STANDARD FASCIA COMPONENTS


Max Girth followed by guage ie. 150mm x 1mm thick

Fascia Lengths 150 x 1mm 150 x 1.5mm 150 x 2mm 200 x 1mm 200 x 1.5mm 200 x 2mm 250 x 1mm 250 x 1.5mm 250 x 2mm
3m Code PF15A/1 PF15B/1 PF15C/1 PF20A/1 PF20B/1 PF20C/1 PF25A/1 PF25B/1 PF25C/1
PPC 18.30 20.57 23.14 22.29 25.43 29.00 25.78 29.55 33.82
METALLIC 20.39 22.67 25.25 25.08 28.23 31.80 29.26 33.04 37.32
1.5m Code PF15A/2 PF15B/2 PF15C/2 PF20A/2 PF20B/2 PF20C/2 PF25A/2 PF25B/2 PF25C/2
PPC 13.83 14.97 16.25 15.95 17.47 19.18 18.14 20.02 22.16
METALLIC 14.88 16.02 17.31 17.35 18.86 20.58 19.88 21.77 23.91
Angles                  
90 Ext PF15A/3 PF15B/3 PF15C/3 PF20A/3 PF20B/3 PF20C/3 PF25A/3 PF25B/3 PF25C/3
90 Int PF15A/4 PF15B/4 PF15C/4 PF20A/4 PF20B/4 PF20C/4 PF25A/4 PF25B/4 PF25C/4
135 Ext PF15A/5 PF15B/5 PF15C/5 PF20A/5 PF20B/5 PF20C/5 PF25A/5 PF25B/5 PF25C/5
135 Int PF15A/6 PF15B/6 PF15C/6 PF20A/6 PF20B/6 PF20C/6 PF25A/6 PF25B/6 PF25C/6
PPC 18.44 18.77 19.15 19.09 19.54 20.05 21.31 21.96 22.69
METALLIC 18.84 19.17 19.55 19.46 19.92 20.08 21.41 21.98 22.62
Irregular Ext PF15A/7 PF15B/7 PF15C/7 PF20A/7 PF20B/7 PF20C/7 PF25A/7 PF25B/7 PF25C/7
Irregular Int PF15A/8 PF15B/8 PF15C/8 PF20A/8 PF20B/8 PF20C/8 PF25A/8 PF25B/8 PF25C/8
Raked R/H PF15A/9 PF15B/9 PF15C/9 PF20A/9 PF20B/9 PF20C/9 PF25A/9 PF25B/9 PF25C/9
Raked L/H PF15A/10 PF15B/10 PF15C/10 PF20A/10 PF20B/10 PF20C/10 PF25A/10 PF25B/10 PF25C/10
Apex PF15A/11 PF15B/11 PF15C/11 PF20A/11 PF20B/11 PF20C/11 PF25A/11 PF25B/11 PF25C/11
PPC 21.44 21.77 22.15 22.09 22.54 23.05 24.81 25.46 26.19
METALLIC 21.84 22.17 22.55 22.46 22.92 23.43 25.27 25.92 26.66

STANDARD FASCIA COMPONENTS


Max Girth followed by guage ie. 150mm x 1mm thick

Fascia Lengths 300 x 1mm 300 x 1.5mm 300 x 2mm 400 x 1.5mm 400 x 2mm 500 x 1.5mm 500 x 2mm 625 x 2mm 750 x 2mm
3m Code PF30A/1 PF30B/1 PF30C/1 PF40B/1 PF40C/1 PF50B/1 PF50C/1 PF60C/1 PF75C/1
PPC 29.21 33.74 38.87 45.51 52.62 53.09 61.62 77.12 92.12
METALLIC 33.39 37.93 43.06 51.08 58.20 60.05 68.59 85.83 102.56
1.5m Code PF30A/2 PF30B/2 PF30C/2 PF40B/2 PF40C/2 PF50B/2 PF50C/2 PF60C/2 PF75C/2
PPC 19.96 22.22 24.79 29.77 33.33 33.74 38.01 47.67 56.63
METALLIC 22.05 24.32 26.88 32.56 36.12 37.22 41.49 52.03 61.85
Angles                  
90 Ext PF30A/3 PF30B/3 PF30C/3 PF40B/3 PF40C/3 PF50B/3 PF50C/3 PF60C/3 PF75C/3
90 Int PF30A/4 PF30B/4 PF30C/4 PF40B/4 PF40C/4 PF50B/4 PF50C/4 PF60C/4 PF75C/4
135 Ext PF30A/5 PF30B/5 PF30C/5 PF40B/5 PF40C/5 PF50B/5 PF50C/5 PF60C/5 PF75C/5
135 Int PF30A/6 PF30B/6 PF30C/6 PF40B/6 PF40C/6 PF50B/6 PF50C/6 PF60C/6 PF75C/6
PPC 21.89 22.57 23.33 28.75 29.77 31.87 33.06 38.78 46.28
METALLIC 22.04 22.63 23.30 30.06 30.54 32.81 34.00 41.38 49.50
Irregular Ext PF30A/7 PF30B/7 PF30C/7 PF40B/7 PF40C/7 PF50B/7 PF50C/7 PF60C/7 PF75C/7
Irregular Int PF30A/8 PF30B/8 PF30C/8 PF40B/8 PF40C/8 PF50B/8 PF50C/8 PF60C/8 PF75C/8
Raked R/H PF30A/9 PF30B/9 PF30C/9 PF40B/9 PF40C/9 PF50B/9 PF50C/9 PF60C/9 PF75C/9
Raked L/H PF30A/10 PF30B/10 PF30C/10 PF40B/10 PF40C/10 PF50B/10 PF50C/10 PF60C/10 PF75C/10
Apex PF30A/11 PF30B/11 PF30C/11 PF40B/11 PF40C/11 PF50B/11 PF50C/11 PF60C/11 PF75C/11
PPC 25.39 26.07 26.83 33.75 34.77 37.87 39.06 44.78 53.28
METALLIC 25.95 26.63 27.39 34.52 35.54 38.81 40.00 45.95 54.67

UNIVERSAL END PANELS


End Panels RIGHT HAND LEFT HAND
Max 300x300 PFEPC/33RH PFEPC/33LH
PPC 12.02 12.02
METALLIC 12.45 12.45
Max 500x500 PFEPC/55RH PFEPC/55LH
PPC 23.15 23.15
METALLIC 24.32 24.32
Max 750x750 PFEPC/75RH PFEPC/75LH
PPC 50.67 50.67
METALLIC 53.29 53.29

Above prices exclude VAT and delivery.

© Guttercrest 2006.

Valid XHTML 1.0!
Valid CSS!