GutterCrest

PRIMARY FASCIA COVER & FITTINGS

All prices are based upon a minimum of 10 lengths of the same profile being ordered, one off and smaller quantities may incur a set up charge. Please check with our sales department if you are in any doubt.

STANDARD FASCIA COMPONENTS


Max Girth followed by guage ie. 150mm x 1mm thick

Fascia Lengths 150 x 1mm 150 x 1.5mm 150 x 2mm 200 x 1mm 200 x 1.5mm 200 x 2mm 250 x 1mm 250 x 1.5mm 250 x 2mm
3m Code PF15A/1 PF15B/1 PF15C/1 PF20A/1 PF20B/1 PF20C/1 PF25A/1 PF25B/1 PF25C/1
PPC 19.22 21.60 24.30 23.40 26.70 30.45 27.07 31.03 35.51
METALLIC 21.41 23.80 26.51 26.33 29.64 33.39 30.72 34.69 39.19
1.5m Code PF15A/2 PF15B/2 PF15C/2 PF20A/2 PF20B/2 PF20C/2 PF25A/2 PF25B/2 PF25C/2
PPC 14.52 15.72 17.06 16.75 18.34 20.14 19.05 21.02 23.27
METALLIC 15.62 16.82 18.18 18.22 19.80 21.61 20.87 22.86 25.11
Angles                  
90 Ext PF15A/3 PF15B/3 PF15C/3 PF20A/3 PF20B/3 PF20C/3 PF25A/3 PF25B/3 PF25C/3
90 Int PF15A/4 PF15B/4 PF15C/4 PF20A/4 PF20B/4 PF20C/4 PF25A/4 PF25B/4 PF25C/4
135 Ext PF15A/5 PF15B/5 PF15C/5 PF20A/5 PF20B/5 PF20C/5 PF25A/5 PF25B/5 PF25C/5
135 Int PF15A/6 PF15B/6 PF15C/6 PF20A/6 PF20B/6 PF20C/6 PF25A/6 PF25B/6 PF25C/6
PPC 19.36 19.71 20.11 20.04 20.52 21.05 22.38 23.06 23.82
METALLIC 19.78 20.13 20.53 20.43 20.92 21.08 22.48 23.08 23.75
Irregular Ext PF15A/7 PF15B/7 PF15C/7 PF20A/7 PF20B/7 PF20C/7 PF25A/7 PF25B/7 PF25C/7
Irregular Int PF15A/8 PF15B/8 PF15C/8 PF20A/8 PF20B/8 PF20C/8 PF25A/8 PF25B/8 PF25C/8
Raked R/H PF15A/9 PF15B/9 PF15C/9 PF20A/9 PF20B/9 PF20C/9 PF25A/9 PF25B/9 PF25C/9
Raked L/H PF15A/10 PF15B/10 PF15C/10 PF20A/10 PF20B/10 PF20C/10 PF25A/10 PF25B/10 PF25C/10
Apex PF15A/11 PF15B/11 PF15C/11 PF20A/11 PF20B/11 PF20C/11 PF25A/11 PF25B/11 PF25C/11
PPC 22.51 22.86 23.26 23.19 23.67 24.20 26.05 26.73 27.50
METALLIC 22.93 23.28 23.68 23.58 24.07 24.60 26.53 27.22 27.99

STANDARD FASCIA COMPONENTS


Max Girth followed by guage ie. 150mm x 1mm thick

Fascia Lengths 300 x 1mm 300 x 1.5mm 300 x 2mm 400 x 1.5mm 400 x 2mm 500 x 1.5mm 500 x 2mm 625 x 2mm 750 x 2mm
3m Code PF30A/1 PF30B/1 PF30C/1 PF40B/1 PF40C/1 PF50B/1 PF50C/1 PF60C/1 PF75C/1
PPC 30.67 35.43 40.81 47.79 55.25 55.74 64.70 80.98 96.73
METALLIC 35.06 39.83 45.21 53.63 61.11 63.05 72.02 90.12 107.69
1.5m Code PF30A/2 PF30B/2 PF30C/2 PF40B/2 PF40C/2 PF50B/2 PF50C/2 PF60C/2 PF75C/2
PPC 20.96 23.33 26.03 31.26 35.00 35.43 39.91 50.05 59.46
METALLIC 23.15 25.54 28.22 34.19 37.93 39.08 43.56 54.63 64.94
Angles                  
90 Ext PF30A/3 PF30B/3 PF30C/3 PF40B/3 PF40C/3 PF50B/3 PF50C/3 PF60C/3 PF75C/3
90 Int PF30A/4 PF30B/4 PF30C/4 PF40B/4 PF40C/4 PF50B/4 PF50C/4 PF60C/4 PF75C/4
135 Ext PF30A/5 PF30B/5 PF30C/5 PF40B/5 PF40C/5 PF50B/5 PF50C/5 PF60C/5 PF75C/5
135 Int PF30A/6 PF30B/6 PF30C/6 PF40B/6 PF40C/6 PF50B/6 PF50C/6 PF60C/6 PF75C/6
PPC 22.98 23.70 24.50 30.19 31.26 33.46 34.71 40.72 48.59
METALLIC 23.14 23.76 24.46 31.56 32.07 34.45 35.70 43.45 51.98
Irregular Ext PF30A/7 PF30B/7 PF30C/7 PF40B/7 PF40C/7 PF50B/7 PF50C/7 PF60C/7 PF75C/7
Irregular Int PF30A/8 PF30B/8 PF30C/8 PF40B/8 PF40C/8 PF50B/8 PF50C/8 PF60C/8 PF75C/8
Raked R/H PF30A/9 PF30B/9 PF30C/9 PF40B/9 PF40C/9 PF50B/9 PF50C/9 PF60C/9 PF75C/9
Raked L/H PF30A/10 PF30B/10 PF30C/10 PF40B/10 PF40C/10 PF50B/10 PF50C/10 PF60C/10 PF75C/10
Apex PF30A/11 PF30B/11 PF30C/11 PF40B/11 PF40C/11 PF50B/11 PF50C/11 PF60C/11 PF75C/11
PPC 26.66 27.37 28.17 35.44 36.51 39.76 41.01 47.02 55.94
METALLIC 27.25 27.96 28.76 36.25 37.32 40.75 42.00 48.25 57.40

UNIVERSAL END PANELS


End Panels RIGHT HAND LEFT HAND
Max 300x300 PFEPC/33RH PFEPC/33LH
PPC 12.62 12.62
METALLIC 13.07 13.07
Max 500x500 PFEPC/55RH PFEPC/55LH
PPC 24.31 24.31
METALLIC 25.54 25.54
Max 750x750 PFEPC/75RH PFEPC/75LH
PPC 53.20 53.20
METALLIC 55.95 55.95

Above prices exclude VAT and delivery.

© Guttercrest 2006.

Valid XHTML 1.0!
Valid CSS!