
| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| 3m Code | RW1/1 | RW2/1 | RW3/1 | RW4/1 | RW5/1 |
| MILL | 17.17 | 20.35 | 25.96 | 48.37 | 58.79 |
| PPC | 21.35 | 25.34 | 32.65 | 56.70 | 68.82 |
| 1.5m Code | RW1/4 | RW2/4 | RW3/4 | RW4/4 | RW5/4 |
| MILL | 10.55 | 12.21 | 15.19 | 28.10 | 33.76 |
| PPC | 12.63 | 14.71 | 18.54 | 32.27 | 38.78 |
| 1m Code | RW1/5 | RW2/5 | RW3/5 | RW4/5 | RW5/5 |
| MILL | 8.20 | 9.37 | 11.47 | 20.92 | 24.99 |
| PPC | 9.60 | 11.03 | 13.71 | 23.71 | 28.34 |
| Other Code (specify length) | RW1/6 | RW2/6 | RW3/6 | RW4/6 | RW5/6 |
| MILL | Individually priced subject to length | ||||
| PPC | Individually priced subject to length | ||||

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| Pipe with plate | |||||
| Code | RW1/8 | RW2/8 | RW3/8 | RW4/8 | RW5/8 |
| MILL | 14.64 | 15.66 | 17.77 | 26.70 | 30.76 |
| PPC | 15.77 | 17.00 | 19.59 | 29.00 | 33.56 |
| Plate only Code | RW1/9 | RW2/9 | RW3/9 | RW4/9 | RW5/9 |
| MILL | 2.75 | 2.81 | 3.07 | 3.44 | 3.87 |
| PPC | 3.25 | 3.31 | 3.57 | 3.94 | 4.37 |

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| Code | RW1/10 | RW2/10 | RW3/10 | RW4/10 | RW5/10 |
| MILL | 7.35 | 8.13 | 9.58 | 17.87 | 21.73 |
| PPC | 7.85 | 8.62 | 10.20 | 18.77 | 22.92 |

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| Code | RW1/11 | RW2/11 | RW3/11 | RW4/11 | RW5/11 |
| MILL | 14.67 | 15.62 | 17.92 | 30.57 | 35.98 |
| PPC | 15.38 | 16.50 | 19.20 | 32.35 | 38.20 |

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| Code | RW1/12 | RW2/12 | RW3/12 | RW4/12 | RW5/12 |
| MILL | 2.36 | 2.42 | 2.58 | 3.50 | 4.41 |
| PPC | 2.86 | 2.92 | 3.08 | 4.00 | 4.91 |

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| Code | RW1/16 | RW2/16 | RW3/16 | RW4/16 | RW5/16 |
| MILL | 2.80 | 2.84 | 3.07 | 3.36 | 3.55 |
| PPC | 3.30 | 3.34 | 3.57 | 3.86 | 4.05 |
| Max 100T Bkt Code | RW1/17 | RW2/17 | RW3/17 | RW4/17 | RW5/17 |
| MILL | 4.52 | 4.61 | 4.77 | 5.10 | 5.27 |
| PPC | 5.02 | 5.11 | 5.27 | 5.60 | 5.77 |
| Max 200T Bkt Code | RW1/18 | RW2/18 | RW3/18 | RW4/18 | RW5/18 |
| MILL | 4.86 | 4.95 | 5.11 | 5.44 | 5.61 |
| PPC | 5.36 | 5.45 | 5.61 | 5.94 | 6.11 |
| Max 300T Bkt Code | RW1/19 | RW2/19 | RW3/19 | RW4/19 | RW5/19 |
| MILL | 5.20 | 5.29 | 5.45 | 5.78 | 5.95 |
| PPC | 5.70 | 5.79 | 5.95 | 6.28 | 6.45 |

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| Code | RW1/21 | RW2/21 | RW3/21 | RW4/21 | RW5/21 |
| MILL | 7.90 | 8.87 | 10.48 | 19.39 | 23.06 |
| PPC | 8.54 | 9.63 | 11.50 | 20.66 | 24.59 |

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| Code* | RW1/23 | RW2/23 | RW3/23 | RW4/23 | RW5/23 |
| MILL | 10.61 | 12.07 | 14.51 | 27.95 | 33.98 |
| PPC | 11.32 | 12.92 | 15.69 | 29.46 | 35.82 |
* Please state projection required, up to 150mm is included in price. Please request price for larger projections.

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| Code* | RW1/25 | RW2/25 | RW3/25 | RW4/25 | RW5/25 |
| MILL | 10.86 | 12.42 | 15.10 | 29.35 | 35.96 |
| PPC | 11.65 | 13.38 | 16.46 | 31.11 | 37.34 |
* Please state projection required, up to 300mm is included in price. Please request price for larger projections.

| Pipe (mm) | 63 | 75 | 100 | 125 | 150 |
|---|---|---|---|---|---|
| 300 Max Projection Code | RW1/26 | RW2/26 | RW3/26 | RW4/26 | RW5/26 |
| MILL | 14.46 | 15.97 | 18.60 | 36.76 | 43.39 |
| PPC | 15.44 | 17.03 | 20.07 | 38.00 | 45.79 |
| 450 Max Projection Code | RW1/27 | RW2/27 | RW3/27 | RW4/27 | RW5/27 |
| MILL | 15.23 | 16.90 | 19.81 | 38.42 | 46.26 |
| PPC | 16.32 | 18.23 | 21.25 | 40.80 | 49.21 |
| 600 Max Projection Code | RW1/28 | RW2/28 | RW3/28 | RW4/28 | RW5/28 |
| MILL | 15.98 | 17.82 | 21.01 | 40.73 | 49.07 |
| PPC | 17.30 | 19.41 | 23.21 | 43.56 | 52.55 |
| 900 Max Projection Code | RW1/29 | RW2/29 | RW3/29 | RW4/29 | RW5/29 |
| MILL | 17.49 | 19.65 | 23.41 | 45.37 | 54.73 |
| PPC | 19.26 | 21.79 | 26.33 | 49.10 | 59.29 |
| 1200 Max Projection Code | RW1/30 | RW2/30 | RW3/30 | RW4/30 | RW5/30 |
| MILL | 18.98 | 21.46 | 25.77 | 49.94 | 60.30 |
| PPC | 21.19 | 24.13 | 29.40 | 54.55 | 65.93 |